Page [324/803] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Mon, Dec 30 2024, 9:12:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 7 7m 10s
Mon, Dec 30 2024, 8:58:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 13m 12s
Mon, Dec 30 2024, 8:55:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 8 1m 25s
Mon, Dec 30 2024, 8:47:29 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 6m 59s
Mon, Dec 30 2024, 8:29:12 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 2 12m 03s
Mon, Dec 30 2024, 8:28:54 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 1 0m 07s
Mon, Dec 30 2024, 8:26:42 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 3 2m 00s
Mon, Dec 30 2024, 8:23:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 5 18m 30s
Mon, Dec 30 2024, 8:23:15 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 2 2m 12s
Mon, Dec 30 2024, 8:12:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 8m 51s
Mon, Dec 30 2024, 7:56:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 13m 51s
Mon, Dec 30 2024, 7:43:31 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 8 11m 35s
Mon, Dec 30 2024, 7:38:54 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 2m 38s
Mon, Dec 30 2024, 6:39:52 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 2 7m 42s
Mon, Dec 30 2024, 6:30:05 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 1 0m 38s
Mon, Dec 30 2024, 5:47:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE3 2 3m 52s
Mon, Dec 30 2024, 10:14:25 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 4m 43s
Mon, Dec 30 2024, 10:14:05 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Entropic-UFCliftsoundedit 1 0m 06s
Mon, Dec 30 2024, 10:02:28 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Ages-XE3-Snow 2 3m 05s
Mon, Dec 30 2024, 9:18:48 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 4 0m 28s
Mon, Dec 30 2024, 8:44:43 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 1 0m 40s
Mon, Dec 30 2024, 8:31:05 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 1 0m 42s
Mon, Dec 30 2024, 8:28:24 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 1 0m 42s
Mon, Dec 30 2024, 5:13:13 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 1 0m 34s
Mon, Dec 30 2024, 5:05:42 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 2 5m 28s
Mon, Dec 30 2024, 2:35:40 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 2 1m 29s
Mon, Dec 30 2024, 1:43:06 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 3 0m 40s
Mon, Dec 30 2024, 1:25:52 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 11m 57s
Mon, Dec 30 2024, 1:15:10 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 8m 56s
Mon, Dec 30 2024, 1:09:55 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 4 1m 23s
Mon, Dec 30 2024, 12:27:50 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 8m 07s
Mon, Dec 30 2024, 12:14:34 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 9 11m 05s
Sun, Dec 29 2024, 11:53:11 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Ages-XE3-Snow 8 9m 46s
Sun, Dec 29 2024, 11:51:52 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 8 13m 37s
Sun, Dec 29 2024, 11:36:09 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-Fix 9 14m 27s