Career Summary for ///brim [105]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 52299 11653 13252 12452 1599 56 56 48.5 48.8 1m 01s 905 564 1469 238h 55m
Totals 52299 11653 13252 12452 1599 56 43 48.5 48.8 1m 01s 905 564 1469 238h 55m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 177 Double Kills 723 Multi Kills 41 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Telefrag 1 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 4666 4673 0 4171 0 7 99.9%
DamType_SniperShot 3411 3415 0 3183 0 4 99.9%
Shock Rifle 2122 593 1549 1727 6531 20 24.6%
Flak Cannon 1027 758 288 819 1389 19 42.6%
DamType_Rocket 706 742 0 816 0 36 95.4%
Lightning Gun 445 416 30 533 3368 1 11.7%
DamTypeHeadshot 309 311 0 414 0 2 99.4%
DamType_MinigunBullet 99 99 0 106 0 0 100.0%
DamType_ShockBall 80 91 0 75 0 11 89.2%
Rocket Launcher 76 83 0 234 359 7 18.5%
DamType_LinkShaft 57 57 0 158 0 0 100.0%
DamType_BioGlob 47 52 0 61 0 5 91.2%
DamType_MinigunAlt 35 35 0 23 0 0 100.0%
Minigun 32 29 3 14 44 0 42.1%
Link Gun 21 2 19 36 35 0 37.5%
Fell 18 18 0 13 0 14 56.2%
DamType_AssaultBullet 9 9 0 8 0 0 100.0%
DamType_LinkPlasma 7 7 0 8 0 0 100.0%
DamType_RocketHoming 4 4 0 1 0 0 100.0%
DamType_ShieldImpact 3 13 0 23 0 10 56.5%
Bio Rifle 3 3 0 12 22 0 12.0%
DamType_AssaultGrenade 2 2 0 1 0 0 100.0%
Assault Rifle 2 1 1 4 13 0 13.3%
Telefragged 1 1 0 1 0 0 100.0%
Shield Gun 0 1 0 1 757 1 0.1%
DamType_Camping -1353 3 0 53 0 1356 0.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 151509 39454 1949909 26.0%
Lightning Gun 53972 22065 1546164 40.9%
Flak Cannon 15516 5098 125410 32.9%
Shield Gun 11642 3354 33957 28.8%
Rocket Launcher 10135 3814 172645 37.6%
Minigun 8229 1293 8801 15.7%
Bio Rifle 6557 169 14135 2.6%
Link Gun 5323 921 8913 17.3%
Assault Rifle 816 180 1324 22.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 23 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 1356
Suicided 103
DamType_Rocket 36
Shock Rifle 20
Flak Cannon 19
Fell 14
DamType_ShockBall 11
DamType_ShieldImpact 10
DamType_ShockBeam 7
Rocket Launcher 7
DamType_BioGlob 5
DamType_SniperShot 4
Fell Into Lava 3
DamTypeHeadshot 2
Lightning Gun 1
Shield Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 427 13h 56m 2517
Rampage 15 48m 53s 161
Dominating 2 8m 20s 30
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Tue, Apr 14 2026, 12:57:04 AM TeamArenaMaster DM-Goose2k4-nobuzz 2 8m 51s
Tue, Apr 14 2026, 12:41:15 AM TeamArenaMaster DM-Invictus-UFC2 8 14m 31s
Tue, Apr 14 2026, 12:28:48 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 9m 51s
Tue, Apr 14 2026, 12:14:31 AM TeamArenaMaster DM-Elucidation-TE-window 8 11m 38s
Tue, Apr 14 2026, 12:09:08 AM TeamArenaMaster DM-Entropic-UFC-TE 7 0m 09s
Mon, Apr 13 2026, 11:53:40 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 14m 09s
Mon, Apr 13 2026, 11:50:27 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 1m 36s
Mon, Apr 13 2026, 11:37:23 PM TeamArenaMaster DM-PeerToPeer-May29-2025 8 11m 45s
Mon, Apr 13 2026, 11:22:26 PM TeamArenaMaster DM-OSR-Cheops-LSE 10 13m 09s
Sun, Apr 12 2026, 7:47:28 PM TeamArenaMaster DM-Algol-TE-5 3 18m 21s
[Show All Matches For Player]