Career Summary for u_deadass [105]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 48967 10866 12405 11705 1539 55 55 48.4 48.2 1m 01s 841 531 1372 225h 12m
Totals 48967 10866 12405 11705 1539 55 41 48.4 48.2 1m 01s 841 531 1372 225h 12m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 163 Double Kills 673 Multi Kills 35 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Telefrag 1 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 4311 4318 0 3896 0 7 99.8%
DamType_SniperShot 3159 3162 0 2951 0 3 99.9%
Shock Rifle 2031 593 1458 1643 6144 20 25.0%
Flak Cannon 989 731 277 776 1339 19 42.6%
DamType_Rocket 648 680 0 769 0 32 95.5%
Lightning Gun 445 416 30 533 3124 1 12.5%
DamTypeHeadshot 286 288 0 385 0 2 99.3%
DamType_MinigunBullet 97 97 0 105 0 0 100.0%
Rocket Launcher 76 83 0 228 340 7 19.3%
DamType_ShockBall 72 80 0 69 0 8 90.9%
DamType_LinkShaft 48 48 0 137 0 0 100.0%
DamType_BioGlob 47 52 0 58 0 5 91.2%
DamType_MinigunAlt 33 33 0 22 0 0 100.0%
Minigun 32 29 3 14 43 0 42.7%
Link Gun 21 2 19 36 33 0 38.9%
Fell 17 17 0 13 0 14 54.8%
DamType_AssaultBullet 9 9 0 7 0 0 100.0%
DamType_LinkPlasma 7 7 0 8 0 0 100.0%
DamType_RocketHoming 4 4 0 1 0 0 100.0%
Bio Rifle 3 3 0 12 21 0 12.5%
DamType_ShieldImpact 2 12 0 23 0 10 54.5%
DamType_AssaultGrenade 2 2 0 1 0 0 100.0%
Assault Rifle 2 1 1 4 12 0 14.3%
Telefragged 1 1 0 1 0 0 100.0%
Shield Gun 0 1 0 1 712 1 0.1%
DamType_Camping -1310 3 0 53 0 1313 0.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 141937 36727 1815161 25.9%
Lightning Gun 50740 20554 1440549 40.5%
Flak Cannon 14873 4858 119268 32.7%
Shield Gun 10908 3084 31233 28.3%
Rocket Launcher 9458 3542 160315 37.4%
Minigun 8021 1254 8556 15.6%
Bio Rifle 6537 169 14135 2.6%
Link Gun 4866 809 7834 16.6%
Assault Rifle 816 180 1324 22.1%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 22 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 1313
Suicided 94
DamType_Rocket 32
Shock Rifle 20
Flak Cannon 19
Fell 14
DamType_ShieldImpact 10
DamType_ShockBall 8
DamType_ShockBeam 7
Rocket Launcher 7
DamType_BioGlob 5
DamType_SniperShot 3
Fell Into Lava 3
DamTypeHeadshot 2
Lightning Gun 1
Shield Gun 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 402 13h 13m 2370
Rampage 12 39m 33s 128
Dominating 2 8m 20s 30
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Mar 02 2026, 12:57:31 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 3m 06s
Mon, Mar 02 2026, 12:44:52 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 23s
Mon, Mar 02 2026, 12:33:19 AM TeamArenaMaster DM-Elucidation-TE-window 8 10m 35s
Mon, Mar 02 2026, 12:20:31 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 37s
Mon, Mar 02 2026, 12:17:51 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 1m 49s
Mon, Mar 02 2026, 12:17:34 AM TeamArenaMaster DM-DE-Grendelkeep 6 0m 06s
Mon, Mar 02 2026, 12:11:49 AM TeamArenaMaster DM-Structured-Night-LiftEdit 7 5m 33s
Sun, Mar 01 2026, 11:57:40 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 53s
Sun, Mar 01 2026, 11:43:25 PM TeamArenaMaster DM-Andok-BETA4 8 12m 44s
Thu, Feb 26 2026, 6:35:18 PM TeamArenaMaster DM-Absolute-TE 6 20m 14s
[Show All Matches For Player]