Career Summary for ///atebread [1129]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 3359 789 832 970 43 1 1 45.1 46.8 0m 59s 64 45 109 16h 51m
Totals 3359 789 832 970 43 1 3 45.1 46.8 0m 59s 64 45 109 16h 51m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Double Kills 45 Multi Kills 2 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 411 413 0 384 0 2 99.5%
DamType_SniperShot 251 251 0 278 0 0 100.0%
Shock Rifle 54 0 57 82 585 3 8.8%
DamTypeHeadshot 43 43 0 31 0 0 100.0%
DamType_Rocket 34 40 0 71 0 6 87.0%
DamType_MinigunBullet 12 13 0 10 0 1 92.9%
Flak Cannon 10 4 6 76 24 0 29.4%
DamType_ShieldImpact 3 3 0 8 0 0 100.0%
DamType_LinkShaft 1 1 0 7 0 0 100.0%
DamType_ShockBall 1 1 0 13 0 0 100.0%
DamType_BioGlob 0 1 0 5 0 1 50.0%
DamType_AssaultBullet 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 1 0 0 0.0%
Bio Rifle 0 0 0 0 2 0 0.0%
Link Gun 0 0 0 0 2 0 0.0%
Minigun 0 0 0 0 7 0 0.0%
Shield Gun 0 0 0 0 46 0 0.0%
Rocket Launcher 0 0 0 5 52 0 0.0%
Lightning Gun 0 0 0 0 264 0 0.0%
DamType_Camping -23 0 0 1 0 23 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 9800 2905 135490 29.6%
Lightning Gun 3964 1648 117985 41.6%
Minigun 1369 163 1103 11.9%
Rocket Launcher 1005 264 10685 26.3%
Link Gun 764 88 1009 11.5%
Bio Rifle 600 27 1055 4.5%
Shield Gun 585 84 1852 14.4%
Flak Cannon 467 76 2310 16.3%
Assault Rifle 4 1 7 25.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 9 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 23
DamType_Rocket 6
Suicided 6
Shock Rifle 3
DamType_ShockBeam 2
DamType_MinigunBullet 1
DamType_BioGlob 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 19 36m 18s 108
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, May 23 2026, 11:00:18 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 08s
Sat, May 23 2026, 10:45:44 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 12m 53s
Sat, May 23 2026, 10:44:08 PM TeamArenaMaster DM-Waisten-UFC 8 0m 36s
Sat, May 23 2026, 10:31:03 PM TeamArenaMaster DM-Elucidation-TE-window 8 11m 48s
Sat, May 23 2026, 10:21:13 PM TeamArenaMaster DM-Algol-TE-4 8 6m 17s
Mon, May 18 2026, 7:10:32 PM TeamArenaMaster DM-Elucidation-TE-window 2 4m 03s
Mon, May 18 2026, 7:09:39 PM TeamArenaMaster DM-Algol-TE-4 2 0m 39s
Sat, May 16 2026, 11:21:06 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 54s
Sat, May 16 2026, 11:08:05 PM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 10m 58s
Sat, May 16 2026, 10:53:41 PM TeamArenaMaster DM-Invictus-UFC2 8 12m 36s
[Show All Matches For Player]