Career Summary for \\mdh [60]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Assault 758 266 304 473 38 0 0 37.3 83.1 0m 22s 4 6 10 3h 11m
TeamArenaMaster 48298 10755 12139 15572 1384 51 51 41.7 36.1 1m 03s 1138 704 1843 298h 14m
Totals 49056 11021 12443 16045 1422 51 65 41.6 36.6 1m 02s 1142 710 1853 301h 26m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
38 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 194 Double Kills 547 Multi Kills 20 Mega Kills 3
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Rocket Scientist 4
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Headshot 1
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 2923 2932 0 3938 0 9 99.7%
Shock Rifle 2796 1601 1237 3593 7954 42 26.2%
DamType_SniperShot 2446 2448 0 2868 0 2 99.9%
Lightning Gun 1113 939 175 1788 3938 1 22.0%
DamType_Rocket 1044 1247 0 812 0 203 86.0%
Flak Cannon 517 342 212 1220 1202 37 30.9%
Rocket Launcher 457 547 0 636 2471 90 17.6%
DamTypeHeadshot 401 403 0 395 0 2 99.5%
DamType_MinigunBullet 72 72 0 127 0 0 100.0%
DamType_ShockBall 62 70 0 94 0 8 89.7%
DamType_BioGlob 48 52 0 66 0 4 92.9%
DamType_LinkShaft 39 39 0 166 0 0 100.0%
DamType_ShieldImpact 33 43 0 24 0 10 81.1%
Minigun 26 24 2 78 120 0 17.8%
Bio Rifle 24 24 0 46 79 0 23.3%
DamType_AssaultGrenade 18 21 0 11 0 3 87.5%
Fell 15 15 0 17 0 18 45.5%
Link Gun 13 2 11 106 61 0 17.6%
Sniper Rifle 6 5 1 14 12 0 33.3%
DamType_LinkPlasma 4 4 0 19 0 0 100.0%
DamType_MinigunAlt 3 3 0 18 0 0 100.0%
Assault Rifle 3 2 2 8 50 1 7.3%
DamType_AssaultBullet 1 1 0 3 0 0 100.0%
Crushed 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 1 0 0 0.0%
Telefragged 0 0 0 2 0 0 0.0%
None 0 0 0 0 3 0 0.0%
Shield Gun -6 3 0 7 275 9 1.0%
Suicided -115 3 0 1 0 119 2.5%
DamType_Camping -844 7 0 33 0 851 0.8%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 169712 33445 1621997 19.7%
Lightning Gun 60134 18942 1346539 31.5%
Rocket Launcher 30186 9223 410204 30.6%
Bio Rifle 21870 787 60564 3.6%
Minigun 13756 1741 11815 12.7%
Flak Cannon 12689 3160 83294 24.9%
Link Gun 10569 1241 16366 11.7%
Shield Gun 8805 3935 43985 44.7%
Assault Rifle 892 137 2864 15.4%
newNet_MiniGun 200 0 0 0.0%
Sniper Rifle 49 0 0 0.0%
Grenade Launcher 6 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Vehicle Explosion 2 2 0 0 1 0 0 100.0%
HellBender 2 0 0 2 1 0 0 100.0%
Destroyed Vehicle 1 0 0 1 0 0 0 100.0%
HellBender Rear Turret 0 0 0 0 1 0 0 0.0%
HellBender Side Turret 0 0 0 0 1 0 0 0.0%
Sentinel Laser 0 0 0 0 12 0 0 0.0%
Minigun Turret 0 0 0 0 2 1 0 0.0%
Unknown Weapon -1 0 0 0 56 0 1 0.0%

Suicides Totals
Type Suicides
DamType_Camping 851
DamType_Rocket 203
Suicided 119
Rocket Launcher 90
Shock Rifle 42
Flak Cannon 37
Fell 18
DamType_ShieldImpact 10
DamType_ShockBeam 9
Shield Gun 9
DamType_ShockBall 8
Drowned 5
DamType_BioGlob 4
DamType_AssaultGrenade 3
Fell Into Lava 3
DamType_Overtime 3
DamType_SniperShot 2
DamTypeHeadshot 2
Lightning Gun 1
Assault Rifle 1
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 232 8h 06m 1299
Rampage 5 16m 13s 57
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sun, May 31 2026, 4:28:57 PM TeamArenaMaster DM-Elucidation-TE-window 8 15m 57s
Sun, May 31 2026, 4:18:15 PM TeamArenaMaster DM-SIGNIFY-UFC3 8 8m 52s
Sun, May 31 2026, 4:05:54 PM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 10m 32s
Sun, May 31 2026, 4:00:06 PM TeamArenaMaster DM-PeerToPeer-May29-2025 9 4m 00s
Sun, May 31 2026, 3:43:17 PM TeamArenaMaster DM-Corrugation-XE-RS 8 12m 42s
Sun, May 31 2026, 3:28:44 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 45s
Sun, May 31 2026, 3:25:03 PM TeamArenaMaster DM-Algol-TE-4 9 2m 42s
Sat, May 30 2026, 6:27:12 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 17s
Sat, May 30 2026, 6:10:02 PM TeamArenaMaster DM-Corrugation-XE-RS 8 14m 28s
Sat, May 30 2026, 5:52:09 PM TeamArenaMaster DM-Invictus-UFC2 8 15m 56s
[Show All Matches For Player]