Career Summary for TWLIAdmin [91]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 14515 3320 3517 4728 197 14 14 41.7 35.9 1m 07s 313 206 519 92h 36m
Totals 14515 3320 3517 4728 197 14 10 41.7 35.9 1m 07s 313 206 519 92h 36m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 42 Double Kills 132 Multi Kills 5 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 920 922 0 1391 0 2 99.8%
Shock Rifle 804 189 623 668 2498 8 24.5%
DamType_SniperShot 803 803 0 1257 0 0 100.0%
Flak Cannon 318 163 171 304 646 16 33.5%
DamType_Rocket 226 258 0 310 0 32 89.0%
Lightning Gun 153 133 20 227 1079 0 12.4%
DamTypeHeadshot 135 135 0 189 0 0 100.0%
DamType_ShockBall 47 54 0 34 0 7 88.5%
Rocket Launcher 38 40 0 92 349 2 10.2%
DamType_BioGlob 9 10 0 46 0 1 90.9%
Fell 6 6 0 4 0 4 60.0%
Shield Gun 2 2 0 3 148 0 1.3%
Crushed 0 0 0 1 0 0 0.0%
DamType_AssaultGrenade 0 0 0 1 0 0 0.0%
DamType_AssaultBullet 0 0 0 3 0 0 0.0%
DamType_LinkPlasma 0 0 0 7 0 0 0.0%
DamType_MinigunAlt 0 0 0 9 0 0 0.0%
DamType_MinigunBullet 0 0 0 74 0 0 0.0%
DamType_LinkShaft 0 0 0 80 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 17 4 0 0.0%
Assault Rifle 0 0 0 3 5 0 0.0%
Minigun 0 0 0 5 7 0 0.0%
Bio Rifle 0 0 0 8 7 0 0.0%
DamType_ShieldImpact -1 0 0 4 0 1 0.0%
DamType_Camping -84 2 0 1 0 86 2.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 72046 12439 627519 17.3%
Lightning Gun 15269 4832 345203 31.6%
Rocket Launcher 8958 2034 87536 22.7%
Flak Cannon 6811 2022 60826 29.7%
Bio Rifle 5503 142 9302 2.6%
Shield Gun 3568 777 9270 21.8%
Link Gun 1170 133 1984 11.4%
Minigun 527 69 439 13.1%
Assault Rifle 26 5 35 19.2%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 6 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 86
Suicided 37
DamType_Rocket 32
Flak Cannon 16
Shock Rifle 8
DamType_ShockBall 7
Fell 4
DamType_ShockBeam 2
Rocket Launcher 2
DamType_BioGlob 1
Fell Into Lava 1
DamType_ShieldImpact 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 45 1h 48m 242
Rampage 2 11m 14s 20
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Sat, Jan 31 2026, 11:34:36 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 13m 15s
Sat, Jan 31 2026, 11:23:38 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 28s
Sun, Feb 01 2026, 4:59:25 AM TeamArenaMaster DM-Entropic-UFC-TE 8 10m 26s
Sun, Feb 01 2026, 4:46:08 AM TeamArenaMaster DM-Elucidation-TE-window 8 11m 44s
Mon, Jan 26 2026, 10:55:49 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 24s
Mon, Jan 26 2026, 10:43:44 PM TeamArenaMaster DM-Pending-XE-Reskin3 8 10m 32s
Mon, Jan 26 2026, 10:13:39 PM TeamArenaMaster DM-Absolute-TE 8 15m 53s
Mon, Jan 26 2026, 9:59:21 PM TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 12m 45s
Mon, Jan 26 2026, 9:57:38 PM TeamArenaMaster DM-OSR-Cheops-LSE 8 0m 46s
Mon, Jan 26 2026, 9:44:27 PM TeamArenaMaster DM-Ages-UFC-xTerrain-TE 8 12m 34s
[Show All Matches For Player]