Page [16/831] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Mon, Feb 16 2026, 7:50:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 2 2m 10s
Mon, Feb 16 2026, 7:43:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 1 0m 47s
Mon, Feb 16 2026, 7:33:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFC-TE 8 15m 06s
Mon, Feb 16 2026, 7:29:40 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 2 13m 22s
Mon, Feb 16 2026, 7:25:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 10 5m 30s
Mon, Feb 16 2026, 7:13:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 07s
Mon, Feb 16 2026, 7:11:30 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 2 11m 58s
Mon, Feb 16 2026, 6:59:40 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 01s
Mon, Feb 16 2026, 6:58:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 3 9m 54s
Mon, Feb 16 2026, 6:55:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-PeerToPeer-10-20-2025 8 13m 54s
Mon, Feb 16 2026, 6:52:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-UFC-xTerrain-TE3 4 1m 17s
Mon, Feb 16 2026, 6:50:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 5 1m 38s
Mon, Feb 16 2026, 6:38:12 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC3 3 8m 24s
Mon, Feb 16 2026, 6:37:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 16m 20s
Mon, Feb 16 2026, 6:19:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 8 16m 16s
Mon, Feb 16 2026, 6:13:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 9 4m 18s
Mon, Feb 16 2026, 4:49:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 0m 39s
Mon, Feb 16 2026, 3:23:04 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-UFC 2 4m 22s
Mon, Feb 16 2026, 2:15:24 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 3m 24s
Mon, Feb 16 2026, 11:18:45 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFC-TE 4 3m 39s
Mon, Feb 16 2026, 6:38:13 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 5m 15s
Sun, Feb 15 2026, 11:59:00 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 3 11m 18s
Sun, Feb 15 2026, 11:55:30 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-NewDawn-TE-X 2 2m 00s
Sun, Feb 15 2026, 11:50:48 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 3 3m 27s
Sun, Feb 15 2026, 11:40:15 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G3E3-XE-Rocke 3 10m 06s
Sun, Feb 15 2026, 10:58:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 2 4m 36s
Sun, Feb 15 2026, 9:30:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 4 1m 56s
Sun, Feb 15 2026, 9:20:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFC-TE 3 7m 30s
Sun, Feb 15 2026, 9:07:40 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC3 1 0m 49s
Sun, Feb 15 2026, 8:02:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 2 1m 37s
Sun, Feb 15 2026, 7:30:27 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 2 5m 50s
Sun, Feb 15 2026, 7:20:44 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 3m 50s
Sun, Feb 15 2026, 6:47:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Absolute-TE 2 2m 52s
Sun, Feb 15 2026, 4:24:07 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 0m 35s
Sun, Feb 15 2026, 1:36:19 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-1on1-Roughinery 6 4m 04s