Page [275/799] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Wed, Jan 22 2025, 10:01:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 1 1m 08s
Wed, Jan 22 2025, 9:59:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 1 0m 43s
Wed, Jan 22 2025, 9:54:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 11m 43s
Wed, Jan 22 2025, 9:49:52 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 1m 49s
Wed, Jan 22 2025, 9:49:05 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 2 1m 15s
Wed, Jan 22 2025, 9:44:02 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 2 1m 37s
Wed, Jan 22 2025, 9:37:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 15m 02s
Wed, Jan 22 2025, 9:34:48 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 1m 30s
Wed, Jan 22 2025, 9:23:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 1 0m 39s
Wed, Jan 22 2025, 9:23:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 10m 59s
Wed, Jan 22 2025, 9:18:09 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 2 1m 28s
Wed, Jan 22 2025, 9:15:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 6m 15s
Wed, Jan 22 2025, 8:53:30 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 2 1m 12s
Wed, Jan 22 2025, 8:48:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 3 5m 47s
Wed, Jan 22 2025, 8:44:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE5a 2 0m 55s
Wed, Jan 22 2025, 8:35:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 35s
Wed, Jan 22 2025, 8:25:28 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 8m 32s
Wed, Jan 22 2025, 8:09:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 8 14m 03s
Wed, Jan 22 2025, 7:52:20 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 2 1m 29s
Wed, Jan 22 2025, 7:49:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 9 15m 53s
Wed, Jan 22 2025, 7:04:42 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 1 0m 51s
Wed, Jan 22 2025, 6:50:31 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 2 2m 58s
Wed, Jan 22 2025, 6:05:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 13m 01s
Wed, Jan 22 2025, 5:48:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 9 14m 01s
Wed, Jan 22 2025, 1:38:22 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 14m 03s
Wed, Jan 22 2025, 1:26:20 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 8 9m 52s
Wed, Jan 22 2025, 1:08:46 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 8 15m 26s
Wed, Jan 22 2025, 1:00:28 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Elucidation-TE-window 7 5m 15s
Wed, Jan 22 2025, 12:44:00 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Elucidation-TE-window 8 11m 23s
Wed, Jan 22 2025, 12:29:46 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-Fix 9 11m 15s
Wed, Jan 22 2025, 12:14:31 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-LSE6 8 12m 51s
Wed, Jan 22 2025, 12:06:55 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 7 3m 27s
Tue, Jan 21 2025, 11:56:42 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 57s
Tue, Jan 21 2025, 11:41:27 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 13m 21s
Tue, Jan 21 2025, 11:35:38 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-REMEDY-XE5a 8 4m 14s