Page [291/800] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Mon, Jan 13 2025, 9:34:07 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 8 14m 10s
Mon, Jan 13 2025, 9:22:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE3 2 6m 08s
Mon, Jan 13 2025, 9:18:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 36s
Mon, Jan 13 2025, 9:13:31 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 4 2m 10s
Mon, Jan 13 2025, 9:09:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 2 1m 51s
Mon, Jan 13 2025, 9:08:52 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-LSE6 2 16m 37s
Mon, Jan 13 2025, 8:56:50 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-LSE6 8 10m 45s
Mon, Jan 13 2025, 8:53:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 32s
Mon, Jan 13 2025, 8:42:33 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 8 12m 31s
Mon, Jan 13 2025, 8:40:16 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-Fix 8 1m 25s
Mon, Jan 13 2025, 8:38:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 49s
Mon, Jan 13 2025, 8:34:07 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Entropic-UFCliftsoundedit 9 5m 56s
Mon, Jan 13 2025, 8:33:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 8 2m 57s
Mon, Jan 13 2025, 8:14:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 15m 54s
Mon, Jan 13 2025, 8:14:19 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 1 2m 21s
Mon, Jan 13 2025, 7:54:48 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 8 16m 36s
Mon, Jan 13 2025, 7:39:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 9 12m 15s
Mon, Jan 13 2025, 6:16:45 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 2 6m 17s
Mon, Jan 13 2025, 4:48:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 2 13m 31s
Mon, Jan 13 2025, 4:47:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 2 0m 10s
Mon, Jan 13 2025, 4:46:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 2 1m 57s
Mon, Jan 13 2025, 4:45:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 4 1m 47s
Mon, Jan 13 2025, 4:45:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 1 0m 07s
Mon, Jan 13 2025, 4:43:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 1 0m 13s
Mon, Jan 13 2025, 4:41:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 1 1m 30s
Mon, Jan 13 2025, 3:21:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 2 54m 11s
Mon, Jan 13 2025, 2:32:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 2 1m 10s
Mon, Jan 13 2025, 7:53:44 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Entropic-UFCliftsoundedit 2 14m 34s
Mon, Jan 13 2025, 4:26:59 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 2m 09s
Mon, Jan 13 2025, 4:15:32 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 10m 10s
Mon, Jan 13 2025, 4:03:47 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 10m 44s
Mon, Jan 13 2025, 3:52:31 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 8 9m 36s
Mon, Jan 13 2025, 3:41:01 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 14s
Mon, Jan 13 2025, 3:25:04 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 8 13m 35s
Mon, Jan 13 2025, 3:14:35 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-Fix 9 8m 49s