Page [341/808] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Sun, Dec 22 2024, 9:15:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 2 3m 58s
Sun, Dec 22 2024, 9:15:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 1 0m 24s
Sun, Dec 22 2024, 9:10:26 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 9 14m 40s
Sun, Dec 22 2024, 8:52:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 10m 08s
Sun, Dec 22 2024, 8:38:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 9 10m 24s
Sun, Dec 22 2024, 8:24:28 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 2 19m 19s
Sun, Dec 22 2024, 8:15:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 13m 22s
Sun, Dec 22 2024, 8:05:52 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 7m 18s
Sun, Dec 22 2024, 7:49:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 8 14m 45s
Sun, Dec 22 2024, 7:41:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 9 5m 11s
Sun, Dec 22 2024, 7:02:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 14m 57s
Sun, Dec 22 2024, 6:45:05 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 15m 42s
Sun, Dec 22 2024, 6:31:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 08s
Sun, Dec 22 2024, 6:18:34 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 13s
Sun, Dec 22 2024, 6:04:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 9 10m 23s
Sun, Dec 22 2024, 5:45:40 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 9 14m 50s
Sun, Dec 22 2024, 5:07:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 2 1m 17s
Sun, Dec 22 2024, 4:48:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 2 0m 52s
Sun, Dec 22 2024, 4:43:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 2 2m 28s
Sun, Dec 22 2024, 4:19:30 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 2 58m 41s
Sun, Dec 22 2024, 4:07:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 11m 00s
Sun, Dec 22 2024, 3:54:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 30s
Sun, Dec 22 2024, 3:38:28 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 8 13m 52s
Sun, Dec 22 2024, 3:30:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 7 2m 52s
Sun, Dec 22 2024, 3:02:30 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 3 3m 06s
Sun, Dec 22 2024, 2:50:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 11m 08s
Sun, Dec 22 2024, 2:34:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 13m 02s
Sun, Dec 22 2024, 2:26:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 4m 49s
Sun, Dec 22 2024, 7:08:59 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 3m 32s
Sun, Dec 22 2024, 4:13:28 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-Fix 2 1m 59s
Sun, Dec 22 2024, 4:11:53 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 2 10m 18s
Sun, Dec 22 2024, 2:03:06 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 8 10m 28s
Sun, Dec 22 2024, 1:49:59 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 19s
Sun, Dec 22 2024, 1:41:02 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 2 10m 16s
Sun, Dec 22 2024, 1:33:34 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 06s