Page [349/808] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Thu, Dec 19 2024, 8:56:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 9 12m 12s
Thu, Dec 19 2024, 8:47:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 08s
Thu, Dec 19 2024, 8:36:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 10 17m 26s
Thu, Dec 19 2024, 8:31:00 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 13m 51s
Thu, Dec 19 2024, 8:22:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 1 0m 39s
Thu, Dec 19 2024, 8:19:49 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 15m 55s
Thu, Dec 19 2024, 8:17:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 8 10m 21s
Thu, Dec 19 2024, 8:17:46 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 2 1m 16s
Thu, Dec 19 2024, 8:15:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 1 0m 37s
Thu, Dec 19 2024, 8:05:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 9 12m 02s
Thu, Dec 19 2024, 7:57:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE3 8 16m 37s
Thu, Dec 19 2024, 7:52:09 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 3m 43s
Thu, Dec 19 2024, 7:31:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 3 24m 47s
Thu, Dec 19 2024, 7:17:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 12m 54s
Thu, Dec 19 2024, 7:06:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 9 9m 38s
Thu, Dec 19 2024, 7:00:02 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 4 3m 12s
Thu, Dec 19 2024, 6:58:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 0m 51s
Thu, Dec 19 2024, 6:57:54 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 5 3m 44s
Thu, Dec 19 2024, 6:46:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 8m 59s
Thu, Dec 19 2024, 6:44:29 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 12m 09s
Thu, Dec 19 2024, 6:35:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 5 28m 51s
Thu, Dec 19 2024, 6:32:51 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE3 1 0m 03s
Thu, Dec 19 2024, 6:30:44 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 13m 51s
Thu, Dec 19 2024, 6:30:24 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 9 11m 37s
Thu, Dec 19 2024, 6:18:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 9 11m 04s
Thu, Dec 19 2024, 6:11:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 9 11m 40s
Thu, Dec 19 2024, 5:55:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 14m 23s
Thu, Dec 19 2024, 5:47:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 7 4m 08s
Thu, Dec 19 2024, 6:55:38 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 2 3m 14s
Thu, Dec 19 2024, 6:22:38 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 2 0m 48s
Thu, Dec 19 2024, 6:21:57 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 2 0m 29s
Thu, Dec 19 2024, 5:55:07 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 8 17m 21s
Thu, Dec 19 2024, 5:52:51 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 0m 28s
Thu, Dec 19 2024, 5:39:04 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 48s
Thu, Dec 19 2024, 5:22:36 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 14m 26s