Page [442/899] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Wed, Dec 18 2024, 9:06:44 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 1 0m 15s
Wed, Dec 18 2024, 9:05:00 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 3 0m 48s
Wed, Dec 18 2024, 8:59:48 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 24s
Wed, Dec 18 2024, 8:55:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 10m 35s
Wed, Dec 18 2024, 8:53:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 7 3m 26s
Wed, Dec 18 2024, 8:34:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 9 18m 26s
Wed, Dec 18 2024, 8:25:28 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 11m 05s
Wed, Dec 18 2024, 8:11:19 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 12m 28s
Wed, Dec 18 2024, 8:05:49 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 2 4m 08s
Wed, Dec 18 2024, 8:03:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 2 4m 41s
Wed, Dec 18 2024, 7:58:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 11m 02s
Wed, Dec 18 2024, 7:57:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 56s
Wed, Dec 18 2024, 7:51:05 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 9 4m 57s
Wed, Dec 18 2024, 7:40:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 2 11m 33s
Wed, Dec 18 2024, 7:38:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 3 1m 34s
Wed, Dec 18 2024, 7:24:44 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 12m 57s
Wed, Dec 18 2024, 7:08:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 6m 35s
Wed, Dec 18 2024, 7:06:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 15m 14s
Wed, Dec 18 2024, 7:04:26 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 54s
Wed, Dec 18 2024, 6:56:48 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-1on1-Idoma 2 4m 49s
Wed, Dec 18 2024, 6:53:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 3 1m 35s
Wed, Dec 18 2024, 6:50:34 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 24s
Wed, Dec 18 2024, 6:48:20 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-Rankin-ME-2023[noswap] 3 7m 21s
Wed, Dec 18 2024, 6:34:42 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 47s
Wed, Dec 18 2024, 6:27:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 9 3m 38s
Wed, Dec 18 2024, 6:04:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 2 1m 55s
Wed, Dec 18 2024, 2:09:22 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 6 4m 18s
Wed, Dec 18 2024, 1:22:00 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-Fix 2 7m 00s
Wed, Dec 18 2024, 6:07:37 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Elucidation-TE-window 8 13m 47s
Wed, Dec 18 2024, 5:54:02 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 8 10m 51s
Wed, Dec 18 2024, 5:36:59 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-REMEDY-XE3 9 14m 52s
Wed, Dec 18 2024, 5:12:27 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-Fix 8 14m 20s
Wed, Dec 18 2024, 4:55:32 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 8 12m 25s
Wed, Dec 18 2024, 4:54:15 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 5 0m 07s
Wed, Dec 18 2024, 4:53:53 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 5 0m 06s