Page [444/899] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Tue, Dec 17 2024, 9:53:45 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 9 4m 19s
Tue, Dec 17 2024, 9:37:19 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 8 14m 49s
Tue, Dec 17 2024, 9:34:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 3 2m 33s
Tue, Dec 17 2024, 9:22:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 00s
Tue, Dec 17 2024, 9:08:20 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 3 0m 46s
Tue, Dec 17 2024, 9:04:49 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 3 1m 32s
Tue, Dec 17 2024, 8:58:00 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 10 23m 30s
Tue, Dec 17 2024, 8:44:37 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 8 12m 46s
Tue, Dec 17 2024, 8:40:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 3 9m 16s
Tue, Dec 17 2024, 8:32:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 8 9m 42s
Tue, Dec 17 2024, 8:21:45 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 10 9m 27s
Tue, Dec 17 2024, 8:09:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 3m 34s
Tue, Dec 17 2024, 7:58:40 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 13m 23s
Tue, Dec 17 2024, 7:54:24 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 10m 06s
Tue, Dec 17 2024, 7:42:01 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 13m 58s
Tue, Dec 17 2024, 7:41:00 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 28s
Tue, Dec 17 2024, 7:23:45 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 9 14m 39s
Tue, Dec 17 2024, 7:18:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 2 1m 52s
Tue, Dec 17 2024, 7:17:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 11m 02s
Tue, Dec 17 2024, 7:00:17 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 48s
Tue, Dec 17 2024, 6:49:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 9m 05s
Tue, Dec 17 2024, 6:47:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 2 1m 05s
Tue, Dec 17 2024, 6:07:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 5 4m 30s
Tue, Dec 17 2024, 5:10:49 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE3 3 3m 07s
Tue, Dec 17 2024, 4:33:27 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 3 38m 16s
Tue, Dec 17 2024, 4:03:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 3 2m 32s
Tue, Dec 17 2024, 4:01:49 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 1 0m 18s
Tue, Dec 17 2024, 6:15:15 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 2 10m 03s
Tue, Dec 17 2024, 5:57:43 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 2 2m 50s
Tue, Dec 17 2024, 5:57:24 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Elucidation-TE-window 1 0m 03s
Tue, Dec 17 2024, 5:33:11 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 2 3m 59s
Tue, Dec 17 2024, 4:24:17 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 1 0m 36s
Tue, Dec 17 2024, 4:09:31 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-Fix 8 13m 28s
Tue, Dec 17 2024, 4:07:17 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 8 0m 59s
Tue, Dec 17 2024, 3:51:17 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 14m 44s