Page [449/899] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Sun, Dec 15 2024, 8:43:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 15m 17s
Sun, Dec 15 2024, 8:37:33 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 4 1m 31s
Sun, Dec 15 2024, 8:29:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 7m 13s
Sun, Dec 15 2024, 8:14:53 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 12m 26s
Sun, Dec 15 2024, 8:10:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 6 1m 51s
Sun, Dec 15 2024, 7:56:31 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 1 1m 12s
Sun, Dec 15 2024, 7:55:31 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 5 2m 27s
Sun, Dec 15 2024, 7:54:35 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-Fix 8 0m 44s
Sun, Dec 15 2024, 7:38:07 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-REMEDY-XE3 8 10m 04s
Sun, Dec 15 2024, 7:37:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 8 12m 22s
Sun, Dec 15 2024, 7:37:22 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 2 3m 03s
Sun, Dec 15 2024, 7:32:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 8 13m 07s
Sun, Dec 15 2024, 7:25:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 2 5m 51s
Sun, Dec 15 2024, 7:24:29 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 11s
Sun, Dec 15 2024, 7:21:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 9m 44s
Sun, Dec 15 2024, 7:20:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 14m 03s
Sun, Dec 15 2024, 7:19:54 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 8 2m 48s
Sun, Dec 15 2024, 7:07:51 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 10 11m 18s
Sun, Dec 15 2024, 7:03:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 8 15m 32s
Sun, Dec 15 2024, 6:52:11 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE3 2 3m 06s
Sun, Dec 15 2024, 6:40:29 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 6m 34s
Sun, Dec 15 2024, 6:39:52 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 9m 18s
Sun, Dec 15 2024, 6:26:17 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 19s
Sun, Dec 15 2024, 6:13:14 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Entropic-UFCliftsoundedit 9 10m 36s
Sun, Dec 15 2024, 6:07:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 6 45m 07s
Sun, Dec 15 2024, 6:05:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 1 2m 17s
Sun, Dec 15 2024, 5:56:33 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 1 4m 26s
Sun, Dec 15 2024, 5:56:07 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 1 0m 09s
Sun, Dec 15 2024, 5:42:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 2 6m 02s
Sun, Dec 15 2024, 5:22:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 5 23m 10s
Sun, Dec 15 2024, 5:15:04 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 6 50m 20s
Sun, Dec 15 2024, 5:14:11 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 3 1m 48s
Sun, Dec 15 2024, 5:10:16 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 2 3m 23s
Sun, Dec 15 2024, 5:09:31 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 19s
Sun, Dec 15 2024, 5:04:28 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 9m 18s