Career Summary for monty [137]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 8239 1510 2234 1865 724 4 4 46.3 37.1 0m 56s 132 79 212 40h 40m
Totals 8239 1510 2234 1865 724 4 6 46.3 37.1 0m 56s 132 79 212 40h 40m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 50 Double Kills 139 Multi Kills 10 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 3 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 550 550 0 473 0 0 100.0%
Shock Rifle 495 207 293 355 841 5 37.1%
DamType_SniperShot 393 393 0 366 0 0 100.0%
Lightning Gun 224 192 33 207 529 1 29.8%
Flak Cannon 185 118 69 152 206 2 47.3%
DamType_Rocket 139 152 0 84 0 13 92.1%
DamTypeHeadshot 64 64 0 49 0 0 100.0%
Rocket Launcher 56 64 0 95 139 8 30.3%
DamType_BioGlob 36 38 0 8 0 2 95.0%
DamType_ShockBall 19 19 0 12 0 0 100.0%
DamType_LinkShaft 12 12 0 19 0 0 100.0%
DamType_MinigunAlt 10 10 0 3 0 0 100.0%
DamType_MinigunBullet 9 9 0 20 0 0 100.0%
Fell 3 3 0 1 0 0 100.0%
Link Gun 3 0 3 4 7 0 30.0%
DamType_AssaultBullet 2 2 0 2 0 0 100.0%
DamType_ShieldImpact 1 2 0 0 0 1 66.7%
Bio Rifle 1 2 0 1 10 1 15.4%
DamType_RocketHoming 1 1 0 0 0 0 100.0%
Shield Gun 1 1 0 0 134 0 0.7%
Minigun 1 0 1 2 9 0 10.0%
DamType_AssaultGrenade 0 0 0 1 0 0 0.0%
DamType_LinkPlasma 0 0 0 1 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
DamType_Camping -682 0 0 16 0 682 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 23174 6561 331794 28.3%
Bio Rifle 7684 224 16828 2.9%
Lightning Gun 7428 2987 218684 40.2%
Rocket Launcher 3112 1006 45887 32.3%
Flak Cannon 2912 895 24460 30.7%
Shield Gun 1266 189 2559 14.9%
Link Gun 1091 232 2169 21.3%
Minigun 919 254 1533 27.6%
Assault Rifle 68 8 56 11.8%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 5 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 682
DamType_Rocket 13
Suicided 9
Rocket Launcher 8
Shock Rifle 5
Flak Cannon 2
DamType_BioGlob 2
Lightning Gun 1
DamType_ShieldImpact 1
Bio Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 84 2h 46m 506
Rampage 4 14m 27s 42
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, Mar 20 2026, 3:45:45 AM TeamArenaMaster DM-Ages-XE3-Snow 8 12m 55s
Fri, Mar 20 2026, 3:33:37 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 27s
Fri, Mar 20 2026, 3:16:40 AM TeamArenaMaster DM-REMEDY-XE6 8 13m 37s
Sun, Jan 25 2026, 6:29:26 PM TeamArenaMaster DM-Entropic-UFC-TE 8 13m 49s
Sun, Jan 25 2026, 6:11:58 PM TeamArenaMaster DM-NewDawn-TE-X 8 14m 55s
Sun, Jan 25 2026, 5:53:48 PM TeamArenaMaster DM-SIGNIFY-UFC2 10 13m 30s
Sat, Jan 24 2026, 12:59:13 AM TeamArenaMaster DM-Structured-Night-LiftEdit 3 5m 30s
Sat, Jan 24 2026, 12:44:06 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 13m 52s
Sat, Jan 24 2026, 12:28:57 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 20s
Fri, Jan 23 2026, 6:18:03 PM TeamArenaMaster DM-Algol-TE-4 7 5m 19s
[Show All Matches For Player]