Career Summary for NaN [724]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 1148 213 246 673 33 2 2 25.8 16.9 1m 04s 49 33 82 12h 38m
Totals 1148 213 246 673 33 2 4 25.8 16.9 1m 04s 49 33 82 12h 38m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 6 Double Kills 4 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 70 71 0 150 0 1 98.6%
DamType_ShockBeam 63 63 0 240 0 0 100.0%
DamType_Rocket 50 63 0 79 0 13 82.9%
Shock Rifle 20 0 21 65 237 1 8.1%
Flak Cannon 13 7 7 59 48 1 22.2%
DamTypeHeadshot 11 11 0 39 0 0 100.0%
DamType_MinigunBullet 3 3 0 9 0 0 100.0%
DamType_LinkShaft 1 1 0 14 0 0 100.0%
DamType_ShockBall 0 1 0 9 0 1 50.0%
DamType_LinkPlasma 0 0 0 1 0 0 0.0%
DamType_BioGlob 0 0 0 3 0 0 0.0%
Link Gun 0 0 0 0 3 0 0.0%
Minigun 0 0 0 0 9 0 0.0%
Shield Gun 0 0 0 0 26 0 0.0%
Rocket Launcher 0 0 0 9 123 0 0.0%
Lightning Gun 0 0 0 0 241 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 5769 717 34570 12.4%
Lightning Gun 2963 578 40022 19.5%
Rocket Launcher 2351 467 19672 19.9%
Flak Cannon 1460 131 3985 9.0%
Minigun 1123 70 497 6.2%
Link Gun 349 41 342 11.7%
Shield Gun 199 2 119 1.0%
Bio Rifle 1 1 32 100.0%
Assault Rifle 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 10 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Rocket 13
Suicided 12
DamType_Camping 4
DamType_SniperShot 1
Shock Rifle 1
Flak Cannon 1
DamType_ShockBall 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1 1m 37s 6
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Mon, Dec 16 2024, 5:15:58 AM TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 14m 24s
Mon, Dec 16 2024, 4:57:31 AM TeamArenaMaster DM-Structured-Night-LiftEdit 8 16m 31s
Mon, Dec 16 2024, 4:40:25 AM TeamArenaMaster DM-OSR-Cheops-LSE 8 15m 12s
Mon, Dec 16 2024, 4:39:02 AM TeamArenaMaster DM-OSR-Cheops-LSE 9 0m 01s
Mon, Dec 16 2024, 4:29:30 AM TeamArenaMaster DM-REMEDY-XE3 9 8m 14s
Mon, Dec 16 2024, 4:17:19 AM TeamArenaMaster DM-Elucidation-TE-window 8 10m 54s
Mon, Dec 16 2024, 4:02:09 AM TeamArenaMaster DM-Waisten-Fix 8 12m 44s
Mon, Dec 16 2024, 3:50:53 AM TeamArenaMaster DM-Elucidation-TE-window 9 9m 27s
Sun, Dec 15 2024, 10:01:24 PM TeamArenaMaster DM-Campgrounds2004-G2E-b1 8 14m 48s
Sun, Dec 15 2024, 9:47:45 PM TeamArenaMaster DM-Elucidation-TE-window 8 12m 18s
[Show All Matches For Player]