Career Summary for jmoney [874]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
TeamArenaMaster 1125 229 241 497 12 1 1 32.1 27.3 0m 59s 31 21 52 8h 23m
Totals 1125 229 241 497 12 1 1 32.1 27.3 0m 59s 31 21 52 8h 23m

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2 Double Kills 7 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 0 Gunslinger 0 Bio Hazard 0 Big Game Hunter 0
Road Kill 0 Road Rampage 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 112 112 0 150 0 0 100.0%
DamType_ShockBeam 104 104 0 195 0 0 100.0%
DamTypeHeadshot 16 16 0 13 0 0 100.0%
Flak Cannon 6 4 2 31 7 0 46.2%
DamType_MinigunBullet 2 2 0 6 0 0 100.0%
Shock Rifle 2 0 2 46 215 0 0.9%
DamType_ShieldImpact 0 0 0 2 0 0 0.0%
DamType_LinkShaft 0 0 0 4 0 0 0.0%
DamType_MinigunAlt 0 0 0 4 0 0 0.0%
DamType_ShockBall 0 0 0 9 0 0 0.0%
DamType_Rocket 0 0 0 36 0 0 0.0%
Assault Rifle 0 0 0 0 1 0 0.0%
Link Gun 0 0 0 0 1 0 0.0%
Minigun 0 0 0 0 1 0 0.0%
Rocket Launcher 0 0 0 2 12 0 0.0%
Lightning Gun 0 0 0 0 265 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Lightning Gun 2535 971 69916 38.3%
Shock Rifle 2038 601 27362 29.5%
Minigun 279 52 373 18.6%
Flak Cannon 130 33 895 25.4%
Link Gun 111 11 225 9.9%
Rocket Launcher 40 7 214 17.5%
Bio Rifle 28 0 0 0.0%
Shield Gun 7 27 327 385.7%
Assault Rifle 4 2 14 50.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 4 0 0 0.0%

Suicides Totals
Type Suicides
DamType_Camping 9
Suicided 3

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 5 16m 26s 30
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Time
Fri, May 22 2026, 12:22:28 AM TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 8 14m 25s
Fri, May 22 2026, 12:08:16 AM TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 12m 30s
Fri, May 22 2026, 12:02:04 AM TeamArenaMaster DM-Entropic-UFC-XE-Extra 8 4m 28s
Thu, Feb 12 2026, 7:41:22 PM TeamArenaMaster DM-Waisten-UFC 8 11m 49s
Thu, Feb 12 2026, 7:25:08 PM TeamArenaMaster DM-OSR-Cheops-LSE 9 12m 19s
Thu, Feb 12 2026, 6:59:00 PM TeamArenaMaster DM-PeerToPeer-10-20-2025 8 13m 48s
Thu, Feb 12 2026, 6:44:03 PM TeamArenaMaster DM-Invictus-UFC2 8 12m 43s
Thu, Feb 12 2026, 6:27:47 PM TeamArenaMaster DM-Structured-Night-LiftEdit 8 13m 41s
Thu, Feb 12 2026, 6:20:51 PM TeamArenaMaster DM-Absolute-TE 9 5m 29s
Sat, Jan 24 2026, 2:11:37 AM TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 11s
[Show All Matches For Player]