Page [240/797] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Sat, Feb 15 2025, 1:39:13 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-REMEDY-XE5a 9 5m 19s
Sat, Feb 15 2025, 1:26:41 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Waisten-Fix 8 11m 14s
Sat, Feb 15 2025, 1:12:10 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G3E-XE-50 9 12m 50s
Sat, Feb 15 2025, 1:06:36 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-DE-Grendelkeep 1 0m 07s
Fri, Feb 14 2025, 7:21:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 2m 40s
Fri, Feb 14 2025, 7:21:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 12m 48s
Fri, Feb 14 2025, 7:08:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE6 5 2m 41s
Fri, Feb 14 2025, 7:07:09 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 46s
Fri, Feb 14 2025, 6:46:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 5 18m 33s
Fri, Feb 14 2025, 6:46:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 0m 20s
Fri, Feb 14 2025, 6:43:02 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 10 21m 52s
Fri, Feb 14 2025, 6:35:03 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 6m 42s
Fri, Feb 14 2025, 6:23:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 10m 30s
Fri, Feb 14 2025, 6:17:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 2 3m 19s
Fri, Feb 14 2025, 6:16:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 9 5m 04s
Fri, Feb 14 2025, 6:02:02 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 13m 04s
Fri, Feb 14 2025, 5:48:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 11m 55s
Fri, Feb 14 2025, 5:42:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 0m 46s
Fri, Feb 14 2025, 5:17:44 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 0m 57s
Fri, Feb 14 2025, 2:02:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 2 5m 33s
Fri, Feb 14 2025, 1:47:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 2 7m 52s
Fri, Feb 14 2025, 1:35:24 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 3 5m 42s
Fri, Feb 14 2025, 1:26:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 3 6m 37s
Fri, Feb 14 2025, 4:11:47 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 29s
Fri, Feb 14 2025, 4:00:21 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Elucidation-TE-window 8 9m 46s
Fri, Feb 14 2025, 3:56:55 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 3 0m 19s
Fri, Feb 14 2025, 12:08:47 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 2 10m 09s
Fri, Feb 14 2025, 12:07:54 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-DE-Grendelkeep 3 0m 41s
Thu, Feb 13 2025, 11:58:11 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 2 4m 31s
Thu, Feb 13 2025, 11:41:42 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 8 15m 11s
Thu, Feb 13 2025, 11:29:10 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Entropic-UFCliftsoundedit 9 10m 30s
Thu, Feb 13 2025, 11:21:55 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 1 0m 11s
Thu, Feb 13 2025, 10:23:55 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 3 7m 27s
Thu, Feb 13 2025, 10:12:14 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 3 10m 33s
Thu, Feb 13 2025, 9:02:30 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 8 13m 42s