Page [25/907] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Fri, Apr 17 2026, 6:29:06 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-UFC-Reskinned-TE 8 12m 56s
Fri, Apr 17 2026, 6:15:16 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC3 8 11m 28s
Fri, Apr 17 2026, 6:10:26 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Under_LE(NoBuzz) 9 3m 26s
Fri, Apr 17 2026, 5:52:19 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Ages-UFC-xTerrain-TE3 2 2m 20s
Fri, Apr 17 2026, 5:40:46 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 2 2m 21s
Fri, Apr 17 2026, 5:10:51 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-REMEDY-XE6 2 12m 04s
Fri, Apr 17 2026, 12:29:07 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-DE-Grendelkeep 3 2m 42s
Fri, Apr 17 2026, 12:14:00 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-PeerToPeer-May29-2025 2 1m 39s
Fri, Apr 17 2026, 12:09:31 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-REMEDY-XE6 1 0m 50s
Thu, Apr 16 2026, 11:50:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFC-TE 3 5m 01s
Thu, Apr 16 2026, 11:36:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE6 3 1m 15s
Thu, Apr 16 2026, 10:58:05 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 3 1m 30s
Thu, Apr 16 2026, 10:57:34 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE6 3 27m 23s
Thu, Apr 16 2026, 10:20:54 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC3 2 1m 49s
Thu, Apr 16 2026, 10:11:12 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-PeerToPeer-10-20-2025 1 0m 38s
Thu, Apr 16 2026, 9:36:48 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC3 1 0m 56s
Thu, Apr 16 2026, 8:59:44 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFC-TE 2 24m 06s
Thu, Apr 16 2026, 8:46:32 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 57s
Thu, Apr 16 2026, 8:32:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC3 8 12m 22s
Thu, Apr 16 2026, 8:25:02 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-MF-TheLongestYard 9 6m 42s
Thu, Apr 16 2026, 8:21:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 2m 25s
Thu, Apr 16 2026, 7:38:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 1m 17s
Thu, Apr 16 2026, 7:12:51 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 8 13m 32s
Thu, Apr 16 2026, 6:56:54 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 13m 59s
Thu, Apr 16 2026, 6:52:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Algol-TE-5 7 1m 18s
Thu, Apr 16 2026, 6:33:26 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 8 11m 56s
Thu, Apr 16 2026, 6:20:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 9 12m 20s
Thu, Apr 16 2026, 5:11:23 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-PeerToPeer-10-20-2025 2 3m 35s
Thu, Apr 16 2026, 4:49:45 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Absolute-TE 1 1m 31s
Thu, Apr 16 2026, 4:48:04 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 2 1m 28s
Thu, Apr 16 2026, 4:36:00 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 2 1m 09s
Thu, Apr 16 2026, 2:15:45 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC3 2 5m 52s
Thu, Apr 16 2026, 2:44:58 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2-XE-BioRamp4 2 1m 55s
Thu, Apr 16 2026, 2:26:58 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Grendelkeep-UFC-v21 8 16m 42s
Thu, Apr 16 2026, 2:15:52 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 8 9m 36s