Page [307/801] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Mon, Jan 06 2025, 10:18:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 13m 59s
Mon, Jan 06 2025, 10:17:34 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Campgrounds2004-G2E-b1 4 0m 39s
Mon, Jan 06 2025, 10:08:01 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 8m 33s
Mon, Jan 06 2025, 10:06:02 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 14m 42s
Mon, Jan 06 2025, 10:04:48 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 1 0m 48s
Mon, Jan 06 2025, 9:55:48 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 2 2m 58s
Mon, Jan 06 2025, 9:52:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 42s
Mon, Jan 06 2025, 9:50:00 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE3 8 12m 57s
Mon, Jan 06 2025, 9:42:31 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 12m 02s
Mon, Jan 06 2025, 9:35:31 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 8 14m 57s
Mon, Jan 06 2025, 9:30:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE3 9 8m 21s
Mon, Jan 06 2025, 9:25:45 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 7m 47s
Mon, Jan 06 2025, 9:23:23 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 15m 19s
Mon, Jan 06 2025, 9:19:17 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 8 4m 31s
Mon, Jan 06 2025, 9:17:19 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 1 2m 25s
Mon, Jan 06 2025, 9:10:50 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 39s
Mon, Jan 06 2025, 9:05:37 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 9 3m 28s
Mon, Jan 06 2025, 8:37:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 11m 50s
Mon, Jan 06 2025, 8:27:51 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 7m 56s
Mon, Jan 06 2025, 8:16:31 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 2 2m 08s
Mon, Jan 06 2025, 8:13:26 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 12m 48s
Mon, Jan 06 2025, 8:07:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 10 3m 41s
Mon, Jan 06 2025, 8:04:48 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 3 2m 15s
Mon, Jan 06 2025, 7:54:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 12m 16s
Mon, Jan 06 2025, 7:46:29 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-Decapacitate-FE-WS 2 1m 09s
Mon, Jan 06 2025, 7:40:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 9 11m 33s
Mon, Jan 06 2025, 5:43:00 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 2 24m 25s
Mon, Jan 06 2025, 5:26:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 2 12m 48s
Mon, Jan 06 2025, 5:18:09 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-REMEDY-XE3 4 0m 49s
Mon, Jan 06 2025, 4:52:07 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 2 1m 27s
Mon, Jan 06 2025, 4:44:02 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Structured-Night-LiftEdit 2 6m 22s
Mon, Jan 06 2025, 4:38:18 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-DE-Grendelkeep 2 2m 30s
Mon, Jan 06 2025, 4:18:08 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 4 0m 40s
Mon, Jan 06 2025, 3:19:19 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 4 48m 46s
Mon, Jan 06 2025, 3:15:38 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 3 1m 23s