Page [318/898] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Wed, Mar 05 2025, 6:26:33 PM �pT�ProTheory� DM, TDM... TeamArenaMaster DM-Rankin-ME-2023[noswap] 3 8m 19s
Wed, Mar 05 2025, 3:35:10 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-REMEDY-XE5a 3 11m 25s
Wed, Mar 05 2025, 3:21:59 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 52s
Wed, Mar 05 2025, 3:10:09 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 8 10m 16s
Wed, Mar 05 2025, 2:55:44 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 10 12m 33s
Wed, Mar 05 2025, 2:49:51 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-LSE6 2 1m 05s
Wed, Mar 05 2025, 2:46:44 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Corrugation 3 1m 48s
Wed, Mar 05 2025, 2:44:43 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-SIGNIFY-LSE6 2 1m 35s
Wed, Mar 05 2025, 2:42:33 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-REMEDY-XE5a 2 0m 55s
Wed, Mar 05 2025, 12:38:15 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-LSE7 2 20m 40s
Tue, Mar 04 2025, 9:52:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 3 3m 03s
Tue, Mar 04 2025, 9:08:33 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 6 5m 58s
Tue, Mar 04 2025, 9:05:31 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-Fix 2 2m 51s
Tue, Mar 04 2025, 8:54:46 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 2 1m 23s
Tue, Mar 04 2025, 8:54:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 6 7m 54s
Tue, Mar 04 2025, 8:53:41 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 0m 53s
Tue, Mar 04 2025, 8:42:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 6 10m 25s
Tue, Mar 04 2025, 8:30:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 6 9m 54s
Tue, Mar 04 2025, 8:29:26 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Ages-XE3-Snow 8 10m 05s
Tue, Mar 04 2025, 8:23:18 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 5 3m 10s
Tue, Mar 04 2025, 8:15:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC-1C-LSE 8 11m 27s
Tue, Mar 04 2025, 8:09:57 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 8 4m 28s
Tue, Mar 04 2025, 8:08:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Elucidation-TE-window 8 11m 02s
Tue, Mar 04 2025, 7:57:02 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 10m 04s
Tue, Mar 04 2025, 7:56:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 1 0m 49s
Tue, Mar 04 2025, 7:45:10 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 10m 32s
Tue, Mar 04 2025, 7:44:21 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 10m 28s
Tue, Mar 04 2025, 7:37:56 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 7 3m 35s
Tue, Mar 04 2025, 7:32:39 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 9m 49s
Tue, Mar 04 2025, 7:29:36 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 8 2m 08s
Tue, Mar 04 2025, 4:34:35 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-OSR-Cheops-LSE 2 3m 02s
Tue, Mar 04 2025, 4:08:35 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 3 0m 45s
Tue, Mar 04 2025, 5:24:53 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-DE-Grendelkeep 2 1m 11s
Tue, Mar 04 2025, 4:31:09 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Andok-BETA4 6 5m 04s
Tue, Mar 04 2025, 4:13:53 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 9 17m 05s