Page [76/787] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Match List
Date Server Match Type Map Plrs Time
Fri, Jun 20 2025, 2:02:41 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 10 3m 00s
Fri, Jun 20 2025, 1:58:14 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 3 2m 00s
Fri, Jun 20 2025, 1:57:54 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 10 4m 30s
Fri, Jun 20 2025, 1:55:45 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 2 2m 08s
Fri, Jun 20 2025, 1:28:51 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Rankin-FE2 4 1m 25s
Fri, Jun 20 2025, 1:27:58 AM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Invictus-UFC2 4 0m 41s
Fri, Jun 20 2025, 12:49:49 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 6 12m 18s
Fri, Jun 20 2025, 12:45:49 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-AchillesNight-XE-A 2 1m 14s
Fri, Jun 20 2025, 12:41:53 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-b1 4 33m 59s
Fri, Jun 20 2025, 12:38:20 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 6 9m 51s
Fri, Jun 20 2025, 12:33:41 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Andok-BETA4 7 3m 11s
Fri, Jun 20 2025, 12:29:10 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 9 10m 26s
Fri, Jun 20 2025, 12:18:35 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 6 1m 45s
Fri, Jun 20 2025, 12:17:10 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 8m 49s
Fri, Jun 20 2025, 12:13:48 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 8 13m 09s
Fri, Jun 20 2025, 12:06:13 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation-UFC-TE 9 3m 29s
Fri, Jun 20 2025, 12:03:43 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 11m 43s
Fri, Jun 20 2025, 12:02:46 AM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 14m 34s
Thu, Jun 19 2025, 11:50:42 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 8 11m 00s
Thu, Jun 19 2025, 11:48:59 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Corrugation 8 10m 56s
Thu, Jun 19 2025, 11:47:50 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 1m 29s
Thu, Jun 19 2025, 11:40:42 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 3 3m 27s
Thu, Jun 19 2025, 11:38:25 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Entropic-UFCliftsoundedit 10 8m 01s
Thu, Jun 19 2025, 11:28:13 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-OSR-Cheops-LSE 8 11m 11s
Thu, Jun 19 2025, 11:26:33 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 8 10m 37s
Thu, Jun 19 2025, 11:14:09 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Rankin-FE2 8 12m 28s
Thu, Jun 19 2025, 11:11:17 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Invictus-UFC2 8 13m 22s
Thu, Jun 19 2025, 11:10:02 PM -[Unreal Fight Club] - PUG/T... TeamArenaMaster DM-Pending-XE-Reskin3 2 0m 55s
Thu, Jun 19 2025, 11:07:58 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Waisten-UFC 8 3m 29s
Thu, Jun 19 2025, 11:01:43 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Campgrounds2004-G2E-XE-Fook 9 7m 24s
Thu, Jun 19 2025, 10:50:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 8 10m 22s
Thu, Jun 19 2025, 10:49:29 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Structured-Night-LiftEdit 3 14m 12s
Thu, Jun 19 2025, 10:37:01 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-SIGNIFY-UFC2 8 11m 11s
Thu, Jun 19 2025, 10:35:06 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-DE-Grendelkeep 9 12m 26s
Thu, Jun 19 2025, 10:26:02 PM -[Unreal�Fight�Club]-�... TeamArenaMaster DM-Pending-XE-Reskin3 9 8m 58s